Part Number Hot Search : 
2320296 UM930105 AP4880M FBR2464 K844P R2E180 XXXGX F2010
Product Description
Full Text Search
 

To Download 1084110 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  online data sheet gse6-e4411v g6 inox photoelectric sensors 21.7 (0.85) 34.3 (1.35) 43.2 (1.7) 43.5 (1.71) 21 (0.83) 14.5 (0.57) 25.4 (1.0) 7.6 (0.3) 7.1 (0.28) 23 1 4 5 7 6 0 sensing range 0 10 15 1 sensing range max. distance in m (feet) 4 (13.12) 8 (26.25) 16 (52.49) 12 (39.37) ? 7.5 (0.3) ? 310 (12.2) ? 130 (5.12) ? 480 (18.9) ? 250 (9.84) sensor 4 (13.12) 0 15 (49.21) 8 (26.25) 10 (32.81) distance in m (feet) diameter in mm (inch) 0 8 (26.25) 4 (13.12) 12 (39.37) 16 (52.49) 1,000 100 10 1 function reserve distance in m (feet) 1 2 + (l+) - (m) not connected bn bu bk 1 3 4 not connected wh 2 + (l+)q q bn bk wh bu 1 4 2 - (m) 3 online data sheet sick ag | waldkirch | germany | www.sick.com sick a t a gl an ce sick is one of the leading manufacturers of intelligent sensors and sensor solutions for industrial applica - tions. a unique range of products and services creates the perfect basis for controlling processes securely and effciently, protecting individuals from accidents and preventing damage to the environment. we have extensive experience in a wide range of industries and understand their processes and require - ments. with intelligent sensors, we can deliver exactly what our customers need. in application centers in europe, asia and north america, system solutions are tested and optimized in accordance with customer specifcations. all this makes us a reliable supplier and development partner. comprehensive services complete our offering: sick l ifet ime services provide support throughout the ma - chine life cycle and ensure safety and productivity. for us, that is sensor intelligence. w orld wide presen ce: contacts and other locations C www.sick.com a b c d e f h i j k l m n o p q r s t
gse6-e4411v | g6 inox photoelectric sensors illustration may differ ordering information type part no. gse6-e4411v 1084110 other models and accessories www.sick.com/g6_inox detailed technical data features sensor/ detection principle through-beam photoelectric sensor dimensions (w?x h?x d) 15?mm?x 44?mm?x 22?mm housing design (light emission) rectangular sensing range max. 0?m?... 15?m sensing range 0?m?... 10?m type of light visible red light light source pinpoint led? 1) light spot size (distance) ??310?mm (10?m) wave length 650?nm adjustment potentiometer, 270 1) ?average service life: 100,000?h at t u ?= +25?c. mechanics/electronics supply voltage 10?v?dc?... 30?v?dc? 1) ripple ?10?%? 2) power consumption ?30?ma? 3) switching output npn output function complementary switching output switching mode light/dark switching 1) ?limit values when operated in short-circuit protected network: max. 8?a. 2) ?may not exceed or fall below u v tolerances. 3) ?without load. 4) ?at uv > 24?v, ia max.?= 50?ma. 5) ?signal transit time with resistive load. 6) ?with light/dark ratio 1:1. 7) ?a?= v s connections reverse-polarity protected. 8) ?b?= inputs and output reverse-polarity protected. 9) ?d?= outputs overcurrent and short-circuit protected. 10) ?according to iso?20653:2013-03. 11) ?temperature stability following adjustment +/-10 c. 2 photoelectric sensors | sick online data sheet | 2018-02-01 11:53:29 subject to change without notice 21.7 (0.85) 34.3 (1.35) 43.2 (1.7) 43.5 (1.71) 21 (0.83) 14.5 (0.57) 25.4 (1.0) 7.6 (0.3) 7.1 (0.28) 23 1 4 5 7 6 0 sensing range 0 10 15 1 sensing range max. distance in m (feet) 4 (13.12) 8 (26.25) 16 (52.49) 12 (39.37) ? 7.5 (0.3) ? 310 (12.2) ? 130 (5.12) ? 480 (18.9) ? 250 (9.84) sensor 4 (13.12) 0 15 (49.21) 8 (26.25) 10 (32.81) distance in m (feet) diameter in mm (inch) 0 8 (26.25) 4 (13.12) 12 (39.37) 16 (52.49) 1,000 100 10 1 function reserve distance in m (feet) 1 2 + (l+) - (m) not connected bn bu bk 1 3 4 not connected wh 2 + (l+)q q bn bk wh bu 1 4 2 - (m) 3 online data sheet sick ag | waldkirch | germany | www.sick.com sick a t a gl an ce sick is one of the leading manufacturers of intelligent sensors and sensor solutions for industrial applica - tions. a unique range of products and services creates the perfect basis for controlling processes securely and effciently, protecting individuals from accidents and preventing damage to the environment. we have extensive experience in a wide range of industries and understand their processes and require - ments. with intelligent sensors, we can deliver exactly what our customers need. in application centers in europe, asia and north america, system solutions are tested and optimized in accordance with customer specifcations. all this makes us a reliable supplier and development partner. comprehensive services complete our offering: sick l ifet ime services provide support throughout the ma - chine life cycle and ensure safety and productivity. for us, that is sensor intelligence. w orld wide presen ce: contacts and other locations C www.sick.com a b c d e f h i j k l m n o p q r s t
gse6-e4411v | g6 inox photoelectric sensors signal voltage npn high/low approx. v s / 3?v output current i max. ?100?ma? 4) response time 24?v, ia max.?= 50?ma. 5) ?signal transit time with resistive load. 6) ?with light/dark ratio 1:1. 7) ?a?= v s connections reverse-polarity protected. 8) ?b?= inputs and output reverse-polarity protected. 9) ?d?= outputs overcurrent and short-circuit protected. 10) ?according to iso?20653:2013-03. 11) ?temperature stability following adjustment +/-10 c. classifications ecl@ss 5.0 27270901 ecl@ss 5.1.4 27270901 ecl@ss 6.0 27270901 ecl@ss 6.2 27270901 ecl@ss 7.0 27270901 ecl@ss 8.0 27270901 ecl@ss 8.1 27270901 ecl@ss 9.0 27270901 etim 5.0 ec002716 etim 6.0 ec002716 unspsc 16.0901 39121528 2018-02-01 11:53:29 | online data sheet subject to change without notice photoelectric sensors | sick 3 21.7 (0.85) 34.3 (1.35) 43.2 (1.7) 43.5 (1.71) 21 (0.83) 14.5 (0.57) 25.4 (1.0) 7.6 (0.3) 7.1 (0.28) 23 1 4 5 7 6 0 sensing range 0 10 15 1 sensing range max. distance in m (feet) 4 (13.12) 8 (26.25) 16 (52.49) 12 (39.37) ? 7.5 (0.3) ? 310 (12.2) ? 130 (5.12) ? 480 (18.9) ? 250 (9.84) sensor 4 (13.12) 0 15 (49.21) 8 (26.25) 10 (32.81) distance in m (feet) diameter in mm (inch) 0 8 (26.25) 4 (13.12) 12 (39.37) 16 (52.49) 1,000 100 10 1 function reserve distance in m (feet) 1 2 + (l+) - (m) not connected bn bu bk 1 3 4 not connected wh 2 + (l+)q q bn bk wh bu 1 4 2 - (m) 3 online data sheet sick ag | waldkirch | germany | www.sick.com sick a t a gl an ce sick is one of the leading manufacturers of intelligent sensors and sensor solutions for industrial applica - tions. a unique range of products and services creates the perfect basis for controlling processes securely and effciently, protecting individuals from accidents and preventing damage to the environment. we have extensive experience in a wide range of industries and understand their processes and require - ments. with intelligent sensors, we can deliver exactly what our customers need. in application centers in europe, asia and north america, system solutions are tested and optimized in accordance with customer specifcations. all this makes us a reliable supplier and development partner. comprehensive services complete our offering: sick l ifet ime services provide support throughout the ma - chine life cycle and ensure safety and productivity. for us, that is sensor intelligence. w orld wide presen ce: contacts and other locations C www.sick.com a b c d e f h i j k l m n o p q r s t
gse6-e4411v | g6 inox photoelectric sensors connection diagram cd-232 ??sender ??receiver characteristic curve gse6 inox, red, standard 4 photoelectric sensors | sick online data sheet | 2018-02-01 11:53:29 subject to change without notice 21.7 (0.85) 34.3 (1.35) 43.2 (1.7) 43.5 (1.71) 21 (0.83) 14.5 (0.57) 25.4 (1.0) 7.6 (0.3) 7.1 (0.28) 23 1 4 5 7 6 0 sensing range 0 10 15 1 sensing range max. distance in m (feet) 4 (13.12) 8 (26.25) 16 (52.49) 12 (39.37) ? 7.5 (0.3) ? 310 (12.2) ? 130 (5.12) ? 480 (18.9) ? 250 (9.84) sensor 4 (13.12) 0 15 (49.21) 8 (26.25) 10 (32.81) distance in m (feet) diameter in mm (inch) 0 8 (26.25) 4 (13.12) 12 (39.37) 16 (52.49) 1,000 100 10 1 function reserve distance in m (feet) 1 2 + (l+) - (m) not connected bn bu bk 1 3 4 not connected wh 2 + (l+)q q bn bk wh bu 1 4 2 - (m) 3 online data sheet sick ag | waldkirch | germany | www.sick.com sick a t a gl an ce sick is one of the leading manufacturers of intelligent sensors and sensor solutions for industrial applica - tions. a unique range of products and services creates the perfect basis for controlling processes securely and effciently, protecting individuals from accidents and preventing damage to the environment. we have extensive experience in a wide range of industries and understand their processes and require - ments. with intelligent sensors, we can deliver exactly what our customers need. in application centers in europe, asia and north america, system solutions are tested and optimized in accordance with customer specifcations. all this makes us a reliable supplier and development partner. comprehensive services complete our offering: sick l ifet ime services provide support throughout the ma - chine life cycle and ensure safety and productivity. for us, that is sensor intelligence. w orld wide presen ce: contacts and other locations C www.sick.com a b c d e f h i j k l m n o p q r s t
gse6-e4411v | g6 inox photoelectric sensors light spot size gse6 inox, red, standard sensing range diagram gse6 inox, red, standard 2018-02-01 11:53:29 | online data sheet subject to change without notice photoelectric sensors | sick 5 21.7 (0.85) 34.3 (1.35) 43.2 (1.7) 43.5 (1.71) 21 (0.83) 14.5 (0.57) 25.4 (1.0) 7.6 (0.3) 7.1 (0.28) 23 1 4 5 7 6 0 sensing range 0 10 15 1 sensing range max. distance in m (feet) 4 (13.12) 8 (26.25) 16 (52.49) 12 (39.37) ? 7.5 (0.3) ? 310 (12.2) ? 130 (5.12) ? 480 (18.9) ? 250 (9.84) sensor 4 (13.12) 0 15 (49.21) 8 (26.25) 10 (32.81) distance in m (feet) diameter in mm (inch) 0 8 (26.25) 4 (13.12) 12 (39.37) 16 (52.49) 1,000 100 10 1 function reserve distance in m (feet) 1 2 + (l+) - (m) not connected bn bu bk 1 3 4 not connected wh 2 + (l+)q q bn bk wh bu 1 4 2 - (m) 3 online data sheet sick ag | waldkirch | germany | www.sick.com sick a t a gl an ce sick is one of the leading manufacturers of intelligent sensors and sensor solutions for industrial applica - tions. a unique range of products and services creates the perfect basis for controlling processes securely and effciently, protecting individuals from accidents and preventing damage to the environment. we have extensive experience in a wide range of industries and understand their processes and require - ments. with intelligent sensors, we can deliver exactly what our customers need. in application centers in europe, asia and north america, system solutions are tested and optimized in accordance with customer specifcations. all this makes us a reliable supplier and development partner. comprehensive services complete our offering: sick l ifet ime services provide support throughout the ma - chine life cycle and ensure safety and productivity. for us, that is sensor intelligence. w orld wide presen ce: contacts and other locations C www.sick.com a b c d e f h i j k l m n o p q r s t
gse6-e4411v | g6 inox photoelectric sensors dimensional drawing (dimensions in mm (inch)) gtb6, gte6, gl6, gse6 inox, male connector ??m3 mounting hole ??optical axis, receiver ??optical axis, sender ??connection ??led indicator yellow: status of received light beam ??led indicator green: supply voltage active ??potentiometer recommended accessories other models and accessories www.sick.com/g6_inox brief description type part no. universal bar clamp systems clamp bar to fix g6 sensors on rods of 10?mm, clamp-on design up to 4?mm wall thick- ness, aluminum (clamp bar), stainless steel (bracket), clamp bar for 10?mm rod mount- ing and clamp function, mounting bracket, mounting hardware bef-khs-isg6 2075080 mounting brackets and plates bef-wn-g6 2062909 6 photoelectric sensors | sick online data sheet | 2018-02-01 11:53:29 subject to change without notice 21.7 (0.85) 34.3 (1.35) 43.2 (1.7) 43.5 (1.71) 21 (0.83) 14.5 (0.57) 25.4 (1.0) 7.6 (0.3) 7.1 (0.28) 23 1 4 5 7 6 0 sensing range 0 10 15 1 sensing range max. distance in m (feet) 4 (13.12) 8 (26.25) 16 (52.49) 12 (39.37) ? 7.5 (0.3) ? 310 (12.2) ? 130 (5.12) ? 480 (18.9) ? 250 (9.84) sensor 4 (13.12) 0 15 (49.21) 8 (26.25) 10 (32.81) distance in m (feet) diameter in mm (inch) 0 8 (26.25) 4 (13.12) 12 (39.37) 16 (52.49) 1,000 100 10 1 function reserve distance in m (feet) 1 2 + (l+) - (m) not connected bn bu bk 1 3 4 not connected wh 2 + (l+)q q bn bk wh bu 1 4 2 - (m) 3 online data sheet sick ag | waldkirch | germany | www.sick.com sick a t a gl an ce sick is one of the leading manufacturers of intelligent sensors and sensor solutions for industrial applica - tions. a unique range of products and services creates the perfect basis for controlling processes securely and effciently, protecting individuals from accidents and preventing damage to the environment. we have extensive experience in a wide range of industries and understand their processes and require - ments. with intelligent sensors, we can deliver exactly what our customers need. in application centers in europe, asia and north america, system solutions are tested and optimized in accordance with customer specifcations. all this makes us a reliable supplier and development partner. comprehensive services complete our offering: sick l ifet ime services provide support throughout the ma - chine life cycle and ensure safety and productivity. for us, that is sensor intelligence. w orld wide presen ce: contacts and other locations C www.sick.com a b c d e f h i j k l m n o p q r s t
21.7 (0.85) 34.3 (1.35) 43.2 (1.7) 43.5 (1.71) 21 (0.83) 14.5 (0.57) 25.4 (1.0) 7.6 (0.3) 7.1 (0.28) 23 1 4 5 7 6 0 sensing range 0 10 15 1 sensing range max. distance in m (feet) 4 (13.12) 8 (26.25) 16 (52.49) 12 (39.37) ? 7.5 (0.3) ? 310 (12.2) ? 130 (5.12) ? 480 (18.9) ? 250 (9.84) sensor 4 (13.12) 0 15 (49.21) 8 (26.25) 10 (32.81) distance in m (feet) diameter in mm (inch) 0 8 (26.25) 4 (13.12) 12 (39.37) 16 (52.49) 1,000 100 10 1 function reserve distance in m (feet) 1 2 + (l+) - (m) not connected bn bu bk 1 3 4 not connected wh 2 + (l+)q q bn bk wh bu 1 4 2 - (m) 3 online data sheet sick ag | waldkirch | germany | www.sick.com sick a t a gl an ce sick is one of the leading manufacturers of intelligent sensors and sensor solutions for industrial applica - tions. a unique range of products and services creates the perfect basis for controlling processes securely and effciently, protecting individuals from accidents and preventing damage to the environment. we have extensive experience in a wide range of industries and understand their processes and require - ments. with intelligent sensors, we can deliver exactly what our customers need. in application centers in europe, asia and north america, system solutions are tested and optimized in accordance with customer specifcations. all this makes us a reliable supplier and development partner. comprehensive services complete our offering: sick l ifet ime services provide support throughout the ma - chine life cycle and ensure safety and productivity. for us, that is sensor intelligence. w orld wide presen ce: contacts and other locations C www.sick.com a b c d e f h i j k l m n o p q r s t


▲Up To Search▲   

 
Price & Availability of 1084110
Newark

Part # Manufacturer Description Price BuyNow  Qty.
1084 1100 00
07H7798
TE Connectivity 1084 1100 00,ossm Adapter Rohs Compliant: Yes |Te Connectivity 1084 1100 00 25: USD301.89
BuyNow
0
510-41-084-11-041001
73T4284
Mill-Max Mfg Corp Standrd Solder Tail Pga Socket/Bulk |Mill-Max 510-41-084-11-041001 10000: USD7.73
5000: USD8.41
2500: USD8.93
1000: USD10.13
500: USD12
250: USD15.36
100: USD25.07
1: USD40.76
BuyNow
0

DigiKey

Part # Manufacturer Description Price BuyNow  Qty.
310-43-108-41-107000
310-43-108-41-107000-ND
Mill-Max Mfg Corp CONN RCPT 8POS 0.1 GOLD SMD 50: USD13.9936
BuyNow
0
310-91-108-41-105000
310-91-108-41-105000-ND
Mill-Max Mfg Corp CONN RCPT 8POS 0.1 GOLD SMD 50: USD13.4696
BuyNow
0
310-87-108-41-105191
310-87-108-41-105191-ND
PRECI-DIP SSA CONN SOCKET 8POS 0.1 GOLD SMD 3250: USD1.09231
BuyNow
0
310-93-108-41-105000
310-93-108-41-105000-ND
Mill-Max Mfg Corp CONN RCPT 8POS 0.1 GOLD SMD 50: USD13.1248
BuyNow
0
310-41-108-41-105000
310-41-108-41-105000-ND
Mill-Max Mfg Corp CONN RCPT 8POS 0.1 GOLD SMD 50: USD12.977
BuyNow
0

Mouser Electronics

Part # Manufacturer Description Price BuyNow  Qty.
1084 1100 00
571-1084110000
TE Connectivity RF Adapters - In Series OSSM ADAPTER 50: USD336.58
RFQ
0
310-87-108-41-105101
437-3108710841105101
PRECI-DIP SSA Headers & Wire Housings 1: USD1.44
10: USD0.742
100: USD0.737
250: USD0.725
950: USD0.724
2850: USD0.67
5700: USD0.648
10450: USD0.579
BuyNow
614
310-87-108-41-105191
437-3108710841105191
PRECI-DIP SSA Headers & Wire Housings 1: USD2.57
10: USD2.33
25: USD2.19
100: USD1.89
250: USD1.49
650: USD1.26
1300: USD1.25
1950: USD1.21
4550: USD1.19
BuyNow
650
310-43-108-41-105000
575-3104310841105000
Mill-Max Mfg Corp IC & Component Sockets Interconnect Socket 250: USD4.78
500: USD4.5
1000: USD3.94
RFQ
0
317-43-108-41-105000
575-3174310841105000
Mill-Max Mfg Corp IC & Component Sockets Interconnect Socket 250: USD5.29
500: USD4.98
1000: USD4.35
RFQ
0

RS

Part # Manufacturer Description Price BuyNow  Qty.
310-43-108-41-107000
71402685
Mill-Max Mfg Corp STANDARD SOCKET HEADER, 08 Pins, Tin (matte) over Nickel | Mill-Max 310-43-108-41-107000 50: USD13.99
250: USD12.87
500: USD11.2
RFQ
0
310-91-108-41-105000
71402633
Mill-Max Mfg Corp STANDARD SOCKET HEADER, 08 Pins, Tin/Lead (93/7) over Nickel | Mill-Max 310-91-108-41-105000 50: USD13.03
250: USD11.99
500: USD10.43
RFQ
0
310-93-108-41-105000
71402693
Mill-Max Mfg Corp STANDARD SOCKET HEADER, 08 Pins, Tin/Lead (93/7) over Nickel | Mill-Max 310-93-108-41-105000 50: USD13.44
250: USD12.37
500: USD10.75
RFQ
0
310-41-108-41-105000
71402624
Mill-Max Mfg Corp STANDARD WIRE WRAP DIP SOCKET, 08 Pins, Tin (matte) over Nickel | Mill-Max 310-41-108-41-105000 50: USD13.29
250: USD12.23
500: USD10.64
RFQ
0
310-43-108-41-105000
71402681
Mill-Max Mfg Corp STANDARD SOCKET HEADER, 08 Pins, Tin (matte) over Nickel | Mill-Max 310-43-108-41-105000 50: USD14.04
250: USD12.92
500: USD11.24
RFQ
0

Bristol Electronics

Part # Manufacturer Description Price BuyNow  Qty.
20310-84-110VDC
Deltrol Controls RFQ
7

TTI

Part # Manufacturer Description Price BuyNow  Qty.
1084-1100-00
1045725-1
TE Connectivity RF Adapters - In Series OSSM ADAPTER BuyNow
0

Sager

Part # Manufacturer Description Price BuyNow  Qty.
511-91-084-11-041002
000000000005685246
Mill-Max Mfg Corp Circuit Board Hardware - PCB STANDRD SOLDER TAIL PGA SOCKET BuyNow
0
310-43-108-41-107000
000000000005667860
Mill-Max Mfg Corp IC & Component Sockets Interconnect Socket 50: USD16.3
100: USD10.3
250: USD5.36
500: USD4.16
1000: USD3.13
2500: USD2.32
BuyNow
0
510-91-084-11-041003
000000000005684347
Mill-Max Mfg Corp IC & Component Sockets STANDRD SOLDER TAIL PGA SOCKET BuyNow
0
510-91-084-11-041001
000000000000405224
Mill-Max Mfg Corp IC & Component Sockets STANDRD SOLDER TAIL PGA SOCKET BuyNow
0
511-91-084-11-041001
000000000005685245
Mill-Max Mfg Corp Circuit Board Hardware - PCB STANDRD SOLDER TAIL PGA SOCKET BuyNow
0

Avnet Abacus

Part # Manufacturer Description Price BuyNow  Qty.
310-87-108-41-105191
310-87-108-41-105191
PRECI-DIP SSA PRD310-87-108-41-105191 - Tape and Reel (Alt: 310-87-108-41-105191) BuyNow
0
310-87-108-41-105101
310-87-108-41-105101
PRECI-DIP SSA Conn Socket Strip SKT 8 POS 2.54mm Solder ST SMD T/R (Alt: 310-87-108-41-105101) BuyNow
0
310-83-108-41-105191
310-83-108-41-105191
PRECI-DIP SSA - Tape and Reel (Alt: 310-83-108-41-105191) BuyNow
0

Perfect Parts Corporation

Part # Manufacturer Description Price BuyNow  Qty.
510-91-084-11061
MFG UPON REQUEST RFQ
1
503TR-3977-23-N-033 W10841104
Selco Products RFQ
325298
310-87-108-41-105191
PRECI-DIP SSA RFQ
5824

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X